<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Payment Plans in OptimizeCheckouts	</title>
	<atom:link href="https://www.optimizepress.com/payment-plans/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.optimizepress.com</link>
	<description>Create Landing Pages, Sales Pages &#38; Membership Sites</description>
	<lastBuildDate>Wed, 21 May 2025 01:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: James Dyson		</title>
		<link>https://www.optimizepress.com/payment-plans/#comment-56699</link>

		<dc:creator><![CDATA[James Dyson]]></dc:creator>
		<pubDate>Sun, 20 Mar 2022 09:44:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/product-updates/hubspot-fluentcrm-integrations-release-cloned-at-2021-05-11-100002/#comment-56699</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.optimizepress.com/payment-plans/#comment-56514&quot;&gt;Nohemi&lt;/a&gt;.

Hi Nohemi.  Thank you for your question.

If you&#039;re using OptimizeCheckouts (part of our Suite plan) your main costs for selling through Stripe would be your transaction fees from Stripe - these are usually around 3% of the transaction amount but depends on your individual country and where the buyer is from. We do not charge any fees on top of the product cost for using OptimizeCheckouts.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.optimizepress.com/payment-plans/#comment-56514">Nohemi</a>.</p>
<p>Hi Nohemi.  Thank you for your question.</p>
<p>If you&#8217;re using OptimizeCheckouts (part of our Suite plan) your main costs for selling through Stripe would be your transaction fees from Stripe &#8211; these are usually around 3% of the transaction amount but depends on your individual country and where the buyer is from. We do not charge any fees on top of the product cost for using OptimizeCheckouts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nohemi		</title>
		<link>https://www.optimizepress.com/payment-plans/#comment-56514</link>

		<dc:creator><![CDATA[Nohemi]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 00:58:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/product-updates/hubspot-fluentcrm-integrations-release-cloned-at-2021-05-11-100002/#comment-56514</guid>

					<description><![CDATA[Additional to plan Suite payment, do I pay anything else for each transaction in Stripe?]]></description>
			<content:encoded><![CDATA[<p>Additional to plan Suite payment, do I pay anything else for each transaction in Stripe?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: maribel cifuentes		</title>
		<link>https://www.optimizepress.com/payment-plans/#comment-42027</link>

		<dc:creator><![CDATA[maribel cifuentes]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 00:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/product-updates/hubspot-fluentcrm-integrations-release-cloned-at-2021-05-11-100002/#comment-42027</guid>

					<description><![CDATA[Hello! In my country, Colombia, we need a payment update with Epayco and Payu, since our clients are local and gateways such as Stripe and PayPal are not available. We need to make recurring payments, installment payments ... etc but with the integration of Epayco and Payu.]]></description>
			<content:encoded><![CDATA[<p>Hello! In my country, Colombia, we need a payment update with Epayco and Payu, since our clients are local and gateways such as Stripe and PayPal are not available. We need to make recurring payments, installment payments &#8230; etc but with the integration of Epayco and Payu.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roger		</title>
		<link>https://www.optimizepress.com/payment-plans/#comment-41728</link>

		<dc:creator><![CDATA[Roger]]></dc:creator>
		<pubDate>Fri, 14 May 2021 13:35:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/product-updates/hubspot-fluentcrm-integrations-release-cloned-at-2021-05-11-100002/#comment-41728</guid>

					<description><![CDATA[James, I thought about a situation when a subscription is high-priced. So, similarly like for a high price product, a payment plan will convert more people to pay. But a year later, when the subscription needs to renew, it&#039;s again the same high price, thus the renewal should also occur according to a payment plan.]]></description>
			<content:encoded><![CDATA[<p>James, I thought about a situation when a subscription is high-priced. So, similarly like for a high price product, a payment plan will convert more people to pay. But a year later, when the subscription needs to renew, it&#8217;s again the same high price, thus the renewal should also occur according to a payment plan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Dyson		</title>
		<link>https://www.optimizepress.com/payment-plans/#comment-41725</link>

		<dc:creator><![CDATA[James Dyson]]></dc:creator>
		<pubDate>Fri, 14 May 2021 09:39:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/product-updates/hubspot-fluentcrm-integrations-release-cloned-at-2021-05-11-100002/#comment-41725</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.optimizepress.com/payment-plans/#comment-41707&quot;&gt;Roger&lt;/a&gt;.

Roger - If you can sell a recurring subscription that&#039;s ongoing- this is always going to be better for future business revenue.  You just need to ensure that you can provide continual value and keep buyers engaged to stop them churning out of your subscription]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.optimizepress.com/payment-plans/#comment-41707">Roger</a>.</p>
<p>Roger &#8211; If you can sell a recurring subscription that&#8217;s ongoing- this is always going to be better for future business revenue.  You just need to ensure that you can provide continual value and keep buyers engaged to stop them churning out of your subscription</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Dyson		</title>
		<link>https://www.optimizepress.com/payment-plans/#comment-41724</link>

		<dc:creator><![CDATA[James Dyson]]></dc:creator>
		<pubDate>Fri, 14 May 2021 09:37:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/product-updates/hubspot-fluentcrm-integrations-release-cloned-at-2021-05-11-100002/#comment-41724</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.optimizepress.com/payment-plans/#comment-41703&quot;&gt;Nel&lt;/a&gt;.

Nel

We already have subscriptions support when connected with Stripe.  You can now do daily, weekly, monthly, yearly subscriptions (and other payment interval combinations) as well as Payment plans.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.optimizepress.com/payment-plans/#comment-41703">Nel</a>.</p>
<p>Nel</p>
<p>We already have subscriptions support when connected with Stripe.  You can now do daily, weekly, monthly, yearly subscriptions (and other payment interval combinations) as well as Payment plans.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
