<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Increase Conversions by Running A/B Split Tests using Google	</title>
	<atom:link href="https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/</link>
	<description>Create Landing Pages, Sales Pages &#38; Membership Sites</description>
	<lastBuildDate>Mon, 09 Jun 2025 17:51:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: EasyTips4You		</title>
		<link>https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-20329</link>

		<dc:creator><![CDATA[EasyTips4You]]></dc:creator>
		<pubDate>Sat, 24 Aug 2019 06:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizepress.com/?p=28038#comment-20329</guid>

					<description><![CDATA[WOW!!! Best tutorial ever!!! Detailed, well explained and works very, very well!!
Thanks a lot!!
I think this is the best manual way of doing it.

Big Thanks from EasyTips4You team.]]></description>
			<content:encoded><![CDATA[<p>WOW!!! Best tutorial ever!!! Detailed, well explained and works very, very well!!<br />
Thanks a lot!!<br />
I think this is the best manual way of doing it.</p>
<p>Big Thanks from EasyTips4You team.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Frosdick		</title>
		<link>https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-6768</link>

		<dc:creator><![CDATA[David Frosdick]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 12:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizepress.com/?p=28038#comment-6768</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-5789&quot;&gt;Eric&lt;/a&gt;.

This is a really a manual way of doing it. Probably easier to use the plugin if you are not technical.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-5789">Eric</a>.</p>
<p>This is a really a manual way of doing it. Probably easier to use the plugin if you are not technical.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-5789</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizepress.com/?p=28038#comment-5789</guid>

					<description><![CDATA[Hello, how does this compare or differ from running the Optimize Press Experiments plugin?]]></description>
			<content:encoded><![CDATA[<p>Hello, how does this compare or differ from running the Optimize Press Experiments plugin?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Frosdick		</title>
		<link>https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-1914</link>

		<dc:creator><![CDATA[David Frosdick]]></dc:creator>
		<pubDate>Fri, 16 Oct 2015 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizepress.com/?p=28038#comment-1914</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-1908&quot;&gt;Ramiro&lt;/a&gt;.

Hi Ramiro, you need to use Goal conversions for that kind of tracking. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-1908">Ramiro</a>.</p>
<p>Hi Ramiro, you need to use Goal conversions for that kind of tracking. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Frosdick		</title>
		<link>https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-1913</link>

		<dc:creator><![CDATA[David Frosdick]]></dc:creator>
		<pubDate>Fri, 16 Oct 2015 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizepress.com/?p=28038#comment-1913</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-1910&quot;&gt;Rogerio&lt;/a&gt;.

Glad to hear Rogerio!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-1910">Rogerio</a>.</p>
<p>Glad to hear Rogerio!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Frosdick		</title>
		<link>https://www.optimizepress.com/increase-conversions-running-google-ab-split-tests/#comment-1911</link>

		<dc:creator><![CDATA[David Frosdick]]></dc:creator>
		<pubDate>Fri, 16 Oct 2015 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizepress.com/?p=28038#comment-1911</guid>

					<description><![CDATA[Hi Gabe, thanks for the feedback. We appreciate this is quite complex and we know that some people like to use Google. We have been on working on some new features along the lines of split test since we posted this tutorial.]]></description>
			<content:encoded><![CDATA[<p>Hi Gabe, thanks for the feedback. We appreciate this is quite complex and we know that some people like to use Google. We have been on working on some new features along the lines of split test since we posted this tutorial.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
