<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: How To Create Jaw Dropping Blog Graphics With Canva	</title>
	<atom:link href="https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/</link>
	<description>Create Landing Pages, Sales Pages &#38; Membership Sites</description>
	<lastBuildDate>Sun, 03 May 2026 04:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: John		</title>
		<link>https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-27173</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 06:11:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/?p=120176#comment-27173</guid>

					<description><![CDATA[Great article David! I use Photoshop for my designs but these online tools like Be Funky and MockoFun are also useful!]]></description>
			<content:encoded><![CDATA[<p>Great article David! I use Photoshop for my designs but these online tools like Be Funky and MockoFun are also useful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Frosdick		</title>
		<link>https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4044</link>

		<dc:creator><![CDATA[David Frosdick]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 16:54:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/?p=120176#comment-4044</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4041&quot;&gt;Marcelo Sartor&lt;/a&gt;.

Enjoy!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4041">Marcelo Sartor</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Frosdick		</title>
		<link>https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4043</link>

		<dc:creator><![CDATA[David Frosdick]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 16:54:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/?p=120176#comment-4043</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4042&quot;&gt;Jay&lt;/a&gt;.

No probs! I go big, 1280x720]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4042">Jay</a>.</p>
<p>No probs! I go big, 1280&#215;720</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4042</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Fri, 03 Nov 2017 13:02:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/?p=120176#comment-4042</guid>

					<description><![CDATA[David, 
Canva is awesome, thanks for the tip I&#039;m addicted.
Question: what is the best size for featured images on blog posts using the smart theme?
Jay]]></description>
			<content:encoded><![CDATA[<p>David,<br />
Canva is awesome, thanks for the tip I&#8217;m addicted.<br />
Question: what is the best size for featured images on blog posts using the smart theme?<br />
Jay</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marcelo Sartor		</title>
		<link>https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4041</link>

		<dc:creator><![CDATA[Marcelo Sartor]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 11:53:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/?p=120176#comment-4041</guid>

					<description><![CDATA[It&#039;s brilliant, thanks for reminding us about it David]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s brilliant, thanks for reminding us about it David</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Frosdick		</title>
		<link>https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4040</link>

		<dc:creator><![CDATA[David Frosdick]]></dc:creator>
		<pubDate>Wed, 18 Oct 2017 08:55:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.optimizepress.com/?p=120176#comment-4040</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4039&quot;&gt;Nurudeen Tijani&lt;/a&gt;.

Hi Nurudeen, try this colour #02376B]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.optimizepress.com/how-to-create-jaw-dropping-blog-graphics-ebooks-with-canva/#comment-4039">Nurudeen Tijani</a>.</p>
<p>Hi Nurudeen, try this colour #02376B</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
